Bikes Under £1500
ENGWE L20 3.0 Pro 250W 100Nm Mid-drive Motor Full Suspension Compact E-bike
109+
Black Friday - Save £50
£1,599
£1,499
Pre-order
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 99 miles |
| Battery capacity | 720 Wh |
| Charge time | 2 hrs |
| Removable battery | |
| Weight | 32.8 kg |
| Rider weight - Max | |
| Rider height - Min | 155 cm |
| Torque | 100 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Cyrusher Kommoda 3.0 Step-through Fat Tyre Electric Bike
1134+
Black Friday - Save £150
From:
£1,799
£999
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 68 miles |
| Battery capacity | 960 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 37.7 kg |
| Rider weight - Max | |
| Rider height - Min | 150 cm |
| Torque | 85 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Cyrusher - Flex Electric Mountain Bike
9
Black Friday - Save £150
£1,799
£1,489
In stock
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 59 miles |
| Battery capacity | 720 Wh |
| Charge time | 5 – 7 hrs |
| Removable battery | |
| Weight | 31 kg |
| Rider weight - Max | 158 kg |
| Rider height - Min | |
| Torque | 87 Nm |
| Wheel size | 27.5" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE E26 - Fat Tyre - Dual Suspension All-Terrain E-bike
282
Black Friday - Save £50
£1,299
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 87 miles |
| Battery capacity | 768 Wh |
| Charge time | 5.5 – 6 hrs |
| Removable battery | Yes |
| Weight | 33.5 – 34.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 70 Nm |
| Wheel size | 26" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Cyrusher Kommoda Pro Step-through Electric Bike (4 colours)
2378
Black Friday - Save £150
£1,489
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 68 miles |
| Battery capacity | 1040 Wh |
| Charge time | 5 – 7 hrs |
| Removable battery | No |
| Weight | 39 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 155 cm |
| Torque | 85 Nm |
| Wheel size | 24" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 52 V |
Hygge Vester Step - Folding - Fat Tyre E-Bike
Black Friday - Save £100
£1,499
£1,475
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 672 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 27 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 155 cm |
| Torque | 48 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
ENGWE L20 Boost- Step-Through - Electric Bike- 250 Watt- UK Road Legal
1114
Black Friday - Save £50
£1,099
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 78 miles |
| Battery capacity | 720 Wh |
| Charge time | 6.5 hrs |
| Removable battery | Yes |
| Weight | 26.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
TENWAYS CGO800S (Belt Drive) Electric Bike With Step-Through Frame
15
£1,699
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 460 Wh |
| Charge time | 4.5 hrs |
| Removable battery | Yes |
| Weight | 23 kg |
| Rider weight - Max | 140 kg |
| Rider height - Min | 155 cm |
| Torque | 45 Nm |
| Wheel size | 28" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Rigid |
| Voltage | 36 V |
CYRUSHER ZENITH STEP-OVER ALL-TERRAIN FAT-TYRE ELECTRIC BIKE - 250W (3 colours)
23
Black Friday - Save £150
£1,799
£1,299
In stock
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 60 miles |
| Battery capacity | 780 Wh |
| Charge time | 7 – 8 hrs |
| Removable battery | Yes |
| Weight | 150 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 150 cm |
| Torque | 95 Nm |
| Wheel size | 26" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 52 V |
ADO Air 20 Pro Folding Electric Bike 2026
200
Black Friday - Save £100
From:
£1,174
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 346 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 21 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 150 cm |
| Torque | 40 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | |
| Gears | |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | |
| Voltage | 36 V |
ENGWE P20 250W Folding Electric Bike- With Torque Sensor
406
Black Friday - Save £50
£1,399
£999
Out of stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 346 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 18.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 42 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | Hub gear |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | |
| Voltage | 36 V |
ENGWE O20 Boost Folding Full Suspension E-Bike
89+
Black Friday - Save £50
£1,099
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 88 miles |
| Battery capacity | 720 Wh |
| Charge time | 3.5 hrs |
| Removable battery | Yes |
| Weight | 26.5 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 154 cm |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Load more
Showing 12 of 82 products
Save a new list —











































































