Low Step Bikes
E-Go Low Step Through Folding E-Bike 250w (3 colours)
63
Black Friday - Save £50
£999
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 56 miles |
| Battery capacity | 504 Wh |
| Charge time | 4 – 6 hrs |
| Removable battery | Yes |
| Weight | 23 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 155 cm |
| Torque | 40 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Rigid |
| Voltage | 36 V |
ADO Air 28 Ultra Urban Electric Bike
Black Friday - Save £100
£1,799
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 60 miles |
| Battery capacity | 346 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 24.5 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 160 cm |
| Torque | 40 Nm |
| Wheel size | 28" |
| Tyre type | |
| Gear type | |
| Gears | 3-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
Hygge Vester Step - Folding - Fat Tyre E-Bike
Black Friday - Save £100
£1,499
£1,475
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 672 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 27 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 155 cm |
| Torque | 48 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
Cyrusher Kommoda 3.0 Step-through Fat Tyre Electric Bike
1134+
Black Friday - Save £150
From:
£1,799
£999
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 68 miles |
| Battery capacity | 960 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 37.7 kg |
| Rider weight - Max | |
| Rider height - Min | 150 cm |
| Torque | 85 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Revom T1 Urban Electric Tricycle 250W
6+
Black Friday - Save £75
£2,624
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 720 Wh |
| Charge time | 4 – 6 hrs |
| Removable battery | Yes |
| Weight | 40 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 155 cm |
| Torque | 55 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
TENWAYS AGO AIR Electric Bike 80Nm Mid-Drive Motor
From:
£1,999
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 62 miles |
| Battery capacity | 504 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 27 kg |
| Rider weight - Max | 140 kg |
| Rider height - Min | 165 cm |
| Torque | 80 Nm |
| Wheel size | 28" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
Vitilan U7 Step-thru Foldable Fat Tire Electric Bike (3 colours)
53
From:
£989
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 750 W |
| Motor type | Rear hub |
| Range | Up to 65 miles |
| Battery capacity | 960 Wh |
| Charge time | |
| Removable battery | |
| Weight | 32 kg |
| Rider weight - Max | |
| Rider height - Min | 160 cm |
| Torque | 80 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE - Engine Pro 3.0 Boost -Folding -Full Suspension E-Bike
89+
Black Friday - Save £50
£1,699
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 81 miles |
| Battery capacity | 720 Wh |
| Charge time | 2 hrs |
| Removable battery | No |
| Weight | 34.7 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 90 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Roxform IGNIS Step-Through Folding City Electric Bike 250W
3
£1,525
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 40 miles |
| Battery capacity | 374 Wh |
| Charge time | |
| Removable battery | |
| Weight | 30.4 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | |
| Brake type | Mechanical disc |
| Suspension | Front |
| Voltage | 36 V |
ENGWE L20 3.0 Boost folding electric bike, 250 watt motor power, top speed 15.5mph
193
Black Friday - Save £50
£1,249
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 84 miles |
| Battery capacity | 648 Wh |
| Charge time | |
| Removable battery | |
| Weight | 33.2 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Vitilan U3 Full Suspension Foldable Fat Tire Electric Bike (3 colours)
£999
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 750 W |
| Motor type | Rear hub |
| Range | Up to 45 miles |
| Battery capacity | 624 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | |
| Rider weight - Max | |
| Rider height - Min | 160 cm |
| Torque | |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Hub gear |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Mechanical disc |
| Suspension | Full |
| Voltage | 48 V |
Hygge Lossø Step E-Bike
Black Friday - Save £100
£1,499
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 468 Wh |
| Charge time | 4 – 6 hrs |
| Removable battery | Yes |
| Weight | 21 kg |
| Rider weight - Max | 130 kg |
| Rider height - Min | 160 cm |
| Torque | 50 Nm |
| Wheel size | 16" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
Load more
Showing 12 of 15 products
Save a new list —











































































