Bikes Under £1500
ENGWE L20 3.0 Pro 250W 100Nm Mid-drive Motor Full Suspension Compact E-bike
109+
Black Friday - Save £50
£1,599
£1,499
Pre-order
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 99 miles |
| Battery capacity | 720 Wh |
| Charge time | 2 hrs |
| Removable battery | |
| Weight | 32.8 kg |
| Rider weight - Max | |
| Rider height - Min | 155 cm |
| Torque | 100 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE E26 - Fat Tyre - Dual Suspension All-Terrain E-bike
282
Black Friday - Save £50
£1,299
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 87 miles |
| Battery capacity | 768 Wh |
| Charge time | 5.5 – 6 hrs |
| Removable battery | Yes |
| Weight | 33.5 – 34.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 70 Nm |
| Wheel size | 26" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE L20 Boost- Step-Through - Electric Bike- 250 Watt- UK Road Legal
1114
Black Friday - Save £50
£1,099
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 78 miles |
| Battery capacity | 720 Wh |
| Charge time | 6.5 hrs |
| Removable battery | Yes |
| Weight | 26.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
ENGWE - Engine PRO 2.0 Folding E-bike -High Torque
776
Black Friday - Save £50
£1,349
£1,299
In stock
| Frame style | Folding |
|---|---|
| Motor power | 750 W |
| Motor type | Rear hub |
| Range | Up to 68 miles |
| Battery capacity | 832 Wh |
| Charge time | 5.5 hrs |
| Removable battery | Yes |
| Weight | 31.6 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 52 V |
ENGWE P20 250W Folding Electric Bike- With Torque Sensor
406
Black Friday - Save £50
£1,399
£999
Out of stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 346 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 18.5 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 42 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | Hub gear |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | |
| Voltage | 36 V |
ENGWE O20 Boost Folding Full Suspension E-Bike
89+
Black Friday - Save £50
£1,099
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 88 miles |
| Battery capacity | 720 Wh |
| Charge time | 3.5 hrs |
| Removable battery | Yes |
| Weight | 26.5 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 154 cm |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE N1 AIR 250W Ultra-lightweight. Long Range Carbon Fiber City / Urban E-bike
91
Black Friday - Save £50
£1,899
£1,329
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 360 Wh |
| Charge time | 5 – 8 hrs |
| Removable battery | Yes |
| Weight | 15.6 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | |
| Torque | 40 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Mechanical disc |
| Suspension | |
| Voltage | 36 V |
ENGWE M20 - Dual Suspension- Fat Tyre - Long Range E-bike
1081
Black Friday - Save £50
From:
£1,099
Out of stock
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 45 miles |
| Battery capacity | 624 Wh |
| Charge time | 5 hrs |
| Removable battery | |
| Weight | 34.8 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | |
| Torque | 55 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ENGWE LE20 250W Mid-drive Torque Sensor Step-Thru Cargo Ebike
170
Black Friday - Save £50
From:
£1,899
£1,199
Out of stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 112 miles |
| Battery capacity | 922 Wh |
| Charge time | 8 hrs |
| Removable battery | |
| Weight | 36.8 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 100 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
Engwe EP 2 3.0 Boost - 250W 75Nm Folding E-Bike. Torque Sensor
809
Black Friday - Save £50
£1,299
£1,199
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 75 miles |
| Battery capacity | 648 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 32.3 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
ENGWE P275 SE - Step Through - Electric Bike- With Torque Sensor
190
Black Friday - Save £50
£1,499
£995
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | 40 – 62 miles |
| Battery capacity | 468 Wh |
| Charge time | 5 – 7 hrs |
| Removable battery | Yes |
| Weight | 24.4 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 55 Nm |
| Wheel size | 27.5" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | |
| Voltage | 36 V |
ENGWE ENGINE X 250W - Full Suspension - Foldable - Fat Tyre E-bike
396
Black Friday - Save £50
£1,099
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 75 miles |
| Battery capacity | 624 Wh |
| Charge time | 6.5 hrs |
| Removable battery | Yes |
| Weight | 31.7 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 55 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Load more
Showing 12 of 16 products
Save a new list —











































































