Bikes Under £1500
ENGWE O20 Boost Folding Full Suspension E-Bike
89+
Black Friday - Save £50
£1,099
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 88 miles |
| Battery capacity | 720 Wh |
| Charge time | 3.5 hrs |
| Removable battery | Yes |
| Weight | 26.5 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 154 cm |
| Torque | 75 Nm |
| Wheel size | 20" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
ADO Air 20S Folding Electric Bike 2026
20
Black Friday - Save £100
£1,299
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 346 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 18 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 150 cm |
| Torque | 37 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | Single-speed |
| Gears | |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | |
| Voltage | 36 V |
Cyrusher Aura Step-Through All-Terrain Fat-Tyre Electric Bike 250W (3 colours)
38
Black Friday - Save £150
£1,299
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 60 miles |
| Battery capacity | 780 Wh |
| Charge time | 5 – 7 hrs |
| Removable battery | Yes |
| Weight | 34.3 kg |
| Rider weight - Max | 158 kg |
| Rider height - Min | |
| Torque | 95 Nm |
| Wheel size | 26" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Throttle + pedal-assist |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 52 V |
Claud Butler Wrath 1.0 Cues Electric Mountain Bike
7
Black Friday - Save £150
£1,429.99
Pre-order
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 40 miles |
| Battery capacity | 360 Wh |
| Charge time | 5 hrs |
| Removable battery | Yes |
| Weight | 23 – 24 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | 170 cm |
| Torque | 32 Nm |
| Wheel size | 29" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 9-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
ENGWE N1 AIR 250W Ultra-lightweight. Long Range Carbon Fiber City / Urban E-bike
91
Black Friday - Save £50
£1,899
£1,329
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 360 Wh |
| Charge time | 5 – 8 hrs |
| Removable battery | Yes |
| Weight | 15.6 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | |
| Torque | 40 Nm |
| Wheel size | 20" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Mechanical disc |
| Suspension | |
| Voltage | 36 V |
ENGWE M20 - Dual Suspension- Fat Tyre - Long Range E-bike
1081
Black Friday - Save £50
From:
£1,099
Out of stock
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 45 miles |
| Battery capacity | 624 Wh |
| Charge time | 5 hrs |
| Removable battery | |
| Weight | 34.8 kg |
| Rider weight - Max | 120 kg |
| Rider height - Min | |
| Torque | 55 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
TENWAYS CGO600 Pro (Belt Drive) Electric Commuter Bike
17
Sale – £400 off
£1,599
£1,199
In stock
| Frame style | Crossbar |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 62 miles |
| Battery capacity | 360 Wh |
| Charge time | 4.5 hrs |
| Removable battery | Yes |
| Weight | 16 kg |
| Rider weight - Max | 140 kg |
| Rider height - Min | 165 cm |
| Torque | 45 Nm |
| Wheel size | 28" |
| Tyre type | Standard |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Rigid |
| Voltage | 36 V |
Hygge Lossø Step E-Bike
Black Friday - Save £100
£1,499
In stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 468 Wh |
| Charge time | 4 – 6 hrs |
| Removable battery | Yes |
| Weight | 21 kg |
| Rider weight - Max | 130 kg |
| Rider height - Min | 160 cm |
| Torque | 50 Nm |
| Wheel size | 16" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
E-Go Max+ Fat Tyre Folding E-Bike 250w (3 colours)
18
Black Friday - Save £50
£1,299
In stock
| Frame style | Folding |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 56 miles |
| Battery capacity | 504 Wh |
| Charge time | 4 – 6 hrs |
| Removable battery | Yes |
| Weight | 25 kg |
| Rider weight - Max | 150 kg |
| Rider height - Min | 155 cm |
| Torque | 35 – 40 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | Derailleur |
| Gears | 7-speed |
| Assist type | Pedal-assist only |
| Brake type | Hydraulic disc |
| Suspension | Rigid |
| Voltage | 36 V |
Cyrusher Sprint Electric City Bike- Full Suspension
31
Black Friday - Save £150
£1,299
Out of stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 59 miles |
| Battery capacity | 720 Wh |
| Charge time | 7 – 9 hrs |
| Removable battery | |
| Weight | 32 kg |
| Rider weight - Max | 158 kg |
| Rider height - Min | |
| Torque | 87 Nm |
| Wheel size | 27.5" |
| Tyre type | |
| Gear type | Derailleur |
| Gears | 8-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Full |
| Voltage | 48 V |
Roxform GRAVION Step-Over Electric Mountain Bike 250W - 24-Speed Gears
2
£1,250
In stock
| Frame style | |
|---|---|
| Motor power | 250 W |
| Motor type | Rear hub |
| Range | Up to 50 miles |
| Battery capacity | 461 Wh |
| Charge time | |
| Removable battery | Yes |
| Weight | 21 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 45 Nm |
| Wheel size | 29" |
| Tyre type | Fat |
| Gear type | |
| Gears | 24-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 36 V |
ENGWE LE20 250W Mid-drive Torque Sensor Step-Thru Cargo Ebike
170
Black Friday - Save £50
From:
£1,899
£1,199
Out of stock
| Frame style | Step-through |
|---|---|
| Motor power | 250 W |
| Motor type | Mid-drive |
| Range | Up to 112 miles |
| Battery capacity | 922 Wh |
| Charge time | 8 hrs |
| Removable battery | |
| Weight | 36.8 kg |
| Rider weight - Max | |
| Rider height - Min | |
| Torque | 100 Nm |
| Wheel size | 20" |
| Tyre type | Fat |
| Gear type | |
| Gears | 7-speed |
| Assist type | |
| Brake type | Hydraulic disc |
| Suspension | Front |
| Voltage | 48 V |
Load more
Showing 24 of 96 products
Save a new list —











































































